Operations
The Keypoint for Brokers operations module makes a significant difference in the speed of your dispatching. Features and benefits include:
| Order Entry | Triggers load matching, automatic mileage look-up, statistical reporting, and direct posting of accounts receivable. | |
| Load Matching | Uses equipment requirements, location, destination, and estimate of dead head miles to select the best match between equipment and an order. The selection is not restricted by state boundaries. | |
| Rate Confirmations | Can be automatically produced for a particular load, carrier, or date range. The desired information is taken from the load, put into a custom designed rate confirmation form, and printed or scheduled for faxing. | |
| Dispatching | Allows you to match, confirm and dispatch orders using a variety of methods, providing you greater flexibility. | |
| Check Call | Tracks all moves from origin to destination, giving you the ability to track date and time of pickups, deliveries, claims, advances, and so on. This information is automatically transferred to settlements for processing. | |
| Order Inquiry | Displays different types of orders and their status. Available orders may be displayed for specific equipment types. | |
| Trip Inquiry | Displays trips currently in transit, or inquires on historical trip data to give detail on check calls, advances, claims, and so on. | |
| Shipper Inquiry | Allows you access to historical data including pickup and delivery dates, carrier, and rates by shipper or customer. | |
| Reporting | Reports include:
|
| ©2006 TC IP, Ltd. All rights reserved. All trademarks listed are the property of their respective owners. Privacy Statement and Terms and Conditions. |
